☰
×
Home
Register
Log in
My List
(0)
Contact
Shopping cart
(0)
You have no items in your shopping cart.
Trouble Finding what you need? We are only One Call Away
262-251-4020
Search
Home
/
Traditional Search
/
Cutting Tools
/
Solid Rounds
/
Milling
/
End Mill
/
Dental End Mills
Filter by price
Filter by attributes
Additional Key Information 3
Select Any Additional Key Information 3
▼
Ball Nose
Corner Radius
Sharp
Center Cutting
Select Any Center Cutting
▼
No
Yes
Coating
Select Any Coating
▼
CrN
Diamond
TiAlN
TiN + TiAIN
Cut Rating
Select Any Cut Rating
▼
Teeth
Cutter Dia
Select Any Cutter Dia
▼
0.0197 0.50MM
0.0393 1.00MM
0.0590 1.50MM
0.0787 2.00MM
0.0984 2.50MM
0.1181 3.00MM
0.1574 4.00MM
Cutter Style
Select Any Cutter Style
▼
Dental End Mills
Dimension Description
Select Any Dimension Description
▼
0.020 x 0.118 x 0.098 x 1.693
0.020 x 0.236 x 0.197 x 2.244
0.039 x 0.118 w/Ring x 0.315 x 1.850
0.039 x 0.118 w/Ring x 0.394 x 1.850
0.039 x 0.118 w/Ring x 0.472 x 1.850
0.039 x 0.118 w/Ring x 0.630 x 1.850
0.039 x 0.118 w/Ring x 0.709 x 1.850
0.039 x 0.118 w/Ring x 0.787 x 1.850
0.039 x 0.118 x 0.197 x 1.969
0.039 x 0.118 x 0.315 x 1.850
0.039 x 0.118 x 0.394 x 1.496
0.039 x 0.118 x 0.394 x 1.850
0.039 x 0.118 x 0.472 x 1.850
0.039 x 0.118 x 0.630 x 1.496
0.039 x 0.118 x 0.630 x 1.850
0.039 x 0.118 x 0.709 x 1.850
0.039 x 0.118 x 0.787 x 1.850
0.039 x 0.118 x 0.984 x 1.969
0.039 x 0.157 x 0.472 x 1.850
0.039 x 0.157 x 0.630 x 1.850
0.039 x 0.157 x 0.709 x 1.850
0.039 x 0.157 x 0.787 x 1.850
0.039 x 0.236 x 0.098 x 1.850
0.039 x 0.236 x 0.158 x 2.244
0.039 x 0.236 x 0.315 x 1.850
0.039 x 0.236 x 0.315 x 2.244
0.039 x 0.236 x 0.394 x 1.850
0.039 x 0.236 x 0.394 x 2.244
0.039 x 0.236 x 0.472 x 1.850
0.039 x 0.236 x 0.472 x 2.087
0.039 x 0.236 x 0.472 x 2.244
0.039 x 0.236 x 0.630 x 2.087
0.039 x 0.236 x 0.630 x 2.244
0.039 x 0.236 x 0.709 x 1.850
0.039 x 0.236 x 0.709 x 2.087
0.039 x 0.236 x 0.709 x 2.244
0.039 x 0.236 x 0.787 x 2.087
0.059 x 0.079 x 0.315 x 2.244
0.059 x 0.079 x 0.472 x 2.244
0.059 x 0.079 x 0.630 x 2.244
0.059 x 0.118 w/Ring x 0.315 x 1.850
0.059 x 0.118 w/Ring x 0.394 x 1.850
0.059 x 0.118 w/Ring x 0.472 x 1.850
0.059 x 0.118 x 0.295 x 1.969
0.059 x 0.118 x 0.315 x 1.850
0.059 x 0.118 x 0.394 x 1.850
0.059 x 0.118 x 0.472 x 1.850
0.059 x 0.118 x 0.787 x 1.850
0.059 x 0.157 x 0.787 x 1.850
0.059 x 0.236 x 0.295 x 2.244
0.059 x 0.236 x 0.315 x 1.850
0.059 x 0.236 x 0.315 x 2.244
0.059 x 0.236 x 0.394 x 1.850
0.059 x 0.236 x 0.394 x 2.244
0.059 x 0.236 x 0.472 x 1.850
0.059 x 0.236 x 0.472 x 2.244
0.059 x 0.236 x 0.591 x 2.244
0.059 x 0.236 x 0.787 x 1.850
0.079 x 0.079 x 0.315 x 2.244
0.079 x 0.079 x 0.551 x 2.244
0.079 x 0.079 x 0.709 x 2.244
0.079 x 0.079 x 0.945 x 2.244
0.079 x 0.118 w/Ring x 0.472 x 1.850
0.079 x 0.118 w/Ring x 0.630 x 1.850
0.079 x 0.118 w/Ring x 0.787 x 1.850
0.079 x 0.118 w/Ring x 1.024 x 1.850
0.079 x 0.118 x 0.472 x 1.496
0.079 x 0.118 x 0.472 x 1.850
0.079 x 0.118 x 0.630 x 1.496
0.079 x 0.118 x 0.630 x 1.850
0.079 x 0.118 x 0.787 x 1.850
0.079 x 0.118 x 0.984 x 1.969
0.079 x 0.118 x 1.024 x 1.850
0.079 x 0.236 x 0.315 x 2.244
0.079 x 0.236 x 0.472 x 1.850
0.079 x 0.236 x 0.472 x 2.244
0.079 x 0.236 x 0.630 x 1.850
0.079 x 0.236 x 0.630 x 2.087
0.079 x 0.236 x 0.630 x 2.244
0.079 x 0.236 x 0.787 x 1.850
0.079 x 0.236 x 0.787 x 2.087
0.079 x 0.236 x 0.787 x 2.244
0.079 x 0.236 x 0.945 x 1.850
0.079 x 0.236 x 0.945 x 2.087
0.079 x 0.236 x 0.945 x 2.244
0.098 x 0.118 w/Ring x 0.472 x 1.850
0.098 x 0.118 w/Ring x 0.709 x 1.850
0.098 x 0.118 w/Ring x 0.787 x 1.850
0.098 x 0.118 w/Ring x 1.024 x 1.850
0.098 x 0.118 x 0.472 x 1.850
0.098 x 0.118 x 0.709 x 1.850
0.098 x 0.118 x 0.787 x 1.850
0.098 x 0.118 x 1.024 x 1.850
0.098 x 0.236 x 0.394 x 2.244
0.098 x 0.236 x 0.472 x 1.850
0.098 x 0.236 x 0.472 x 2.244
0.098 x 0.236 x 0.709 x 1.850
0.098 x 0.236 x 0.709 x 2.244
0.098 x 0.236 x 0.787 x 1.850
0.098 x 0.236 x 0.787 x 2.087
0.098 x 0.236 x 0.787 x 2.244
0.098 x 0.236 x 0.945 x 1.850
0.098 x 0.236 x 0.945 x 2.087
0.098 x 0.236 x 0.945 x 2.244
0.118 x 0.079 x 0.394 x 2.244
0.118 x 0.079 x 0.551 x 2.244
0.118 x 0.079 x 0.709 x 2.244
0.118 x 0.079 x 0.945 x 2.244
0.118 x 0.118 w/Ring x 0.551 x 1.850
0.118 x 0.118 x 0.551 x 1.850
0.118 x 0.118 x 0.630 x 1.496
0.118 x 0.118 x 0.787 x 1.850
0.118 x 0.236 x 0.394 x 1.850
0.118 x 0.236 x 0.394 x 2.244
0.118 x 0.236 x 0.551 x 1.850
0.118 x 0.236 x 0.551 x 2.244
0.118 x 0.236 x 0.630 x 1.850
0.118 x 0.236 x 0.709 x 2.244
0.118 x 0.236 x 0.787 x 1.850
0.118 x 0.236 x 0.787 x 2.087
0.118 x 0.236 x 0.787 x 2.244
0.118 x 0.236 x 0.945 x 2.087
0.118 x 0.236 x 0.945 x 2.244
0.157 x 0.236 x 0.472 x 2.244
0.157 x 0.236 x 0.630 x 2.244
0.157 x 0.236 x 0.709 x 2.244
End Of Tool Shape
Select Any End Of Tool Shape
▼
Ball Nose
Corner Radius
Square
Flutes/Inserts
Select Any Flutes/Inserts
▼
1
2
4
Helix Angle
Select Any Helix Angle
▼
0°
Variable
Inch/Metric
Select Any Inch/Metric
▼
Metric
Length Of Cut
Select Any Length Of Cut
▼
0.0984 2.50MM
0.1575 4.00MM
0.1969 5.00MM
0.2953 7.50MM
0.3150 8.00MM
0.3937 10.00MM
0.4724 12.00MM
0.5510 14.00MM
0.5906 15.00MM
0.6300 16.00MM
0.7087 18.00MM
0.7874 20.00MM
0.9449 24.00MM
0.9843 25.00MM
1.0236 26.00MM
Length Type
Select Any Length Type
▼
Standard
Overall Len
Select Any Overall Len
▼
1.4961 38.00MM
1.6929 43.00MM
1.8504 47.00MM
1.9685 50.00MM
2.0866 53.00MM
2.2441 57.00MM
Shank/Pilot Dia
Select Any Shank/Pilot Dia
▼
0.0787 2.00MM
0.1181 3.00MM
0.1574 4.00MM
0.2362 6.00MM
Tool Material
Select Any Tool Material
▼
Carbide
PCD
Recently viewed products
YG-1 J5Y007 T7 TORX ScrewDRIVER
Dental End Mills
Filters
Subcategories
Dental End Mills Subcategories
Ball Nose
Corner Radius
Sharp
Sort by
Price: High to Low
Price: Low to High
Name: A to Z
Name: Z to A
EMUGE 2621.100412 DIA 1MM SH 0.1575 LOC 0.4724 OAL1.8504 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$64.51
Add to cart
Add to compare list
Add to wishlist
EMUGE 2621.100416 DIA 1MM SH 0.1575 LOC 0.6299 OAL1.8504 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$64.51
Add to cart
Add to compare list
Add to wishlist
EMUGE 2621.10042 DIA 1MM SH 0.1575 LOC 0.7874 OAL1.8504 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$64.51
Add to cart
Add to compare list
Add to wishlist
EMUGE 2621.200416 DIA 2MM SH 0.2362 LOC 0.6299 OAL1.8504 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$64.51
Add to cart
Add to compare list
Add to wishlist
EMUGE 2621.20042 DIA 2MM SH 0.2362 LOC 0.7874 OAL1.8504 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$64.51
Add to cart
Add to compare list
Add to wishlist
EMUGE 2621.200424 DIA 2MM SH 0.2362 LOC 0.9449 OAL1.8504 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$64.51
Add to cart
Add to compare list
Add to wishlist
EMUGE 2621.25042 DIA 2.50MM SH 0.2362 LOC 0.7874 OAL1.850 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$64.51
Add to cart
Add to compare list
Add to wishlist
EMUGE 2621.250424 DIA 2.50MM SH 0.2362 LOC 0.9449 OAL1.850 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$64.51
Add to cart
Add to compare list
Add to wishlist
EMUGE 2607.100418 DIA 1MM SH 0.1575 LOC 0.7087 OAL1.8504 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$63.72
Add to cart
Add to compare list
Add to wishlist
EMUGE 2607.15042 DIA 1.50MM SH 0.1575 LOC 0.7874 OAL1.850 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$63.72
Add to cart
Add to compare list
Add to wishlist
EMUGE 2607.25042 DIA 2.50MM SH 0.2362 LOC 0.7874 OAL1.850 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$63.72
Add to cart
Add to compare list
Add to wishlist
EMUGE 2607.25032 DIA 2.50MM SH 0.1181 LOC 0.7874 OAL1.850 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$61.68
Add to cart
Add to compare list
Add to wishlist
EMUGE 2607.15032 DIA 1.50MM SH 0.1181 LOC 0.7874 OAL1.850 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$61.68
Add to cart
Add to compare list
Add to wishlist
EMUGE 2607.100318 DIA 1MM SH 0.1181 LOC 0.7087 OAL1.8504 End Mill Ball Nose Carbide Uncoated Single End Ball NoseBall Dental Mills
$61.68
Add to cart
Add to compare list
Add to wishlist
EMUGE 2622.100316 DIA 1MM SH 0.1181 LOC 0.6299 OAL1.4961 End Mill Corner Radius Carbide Uncoated Single End Corner Radius0.0197 0.50MM Dental Mills
$61.68
Add to cart
Add to compare list
Add to wishlist
EMUGE 2622.100325 DIA 1MM SH 0.1181 LOC 0.9843 OAL1.9685 End Mill Corner Radius Carbide Uncoated Single End Corner Radius0.0197 0.50MM Dental Mills
$61.68
Add to cart
Add to compare list
Add to wishlist
EMUGE 2622.200316 DIA 2MM SH 0.1181 LOC 0.6299 OAL1.4961 End Mill Corner Radius Carbide Uncoated Single End Corner Radius0.0394 1.00MM Dental Mills
$61.68
Add to cart
Add to compare list
Add to wishlist
EMUGE 2622.200325 DIA 2MM SH 0.1181 LOC 0.9843 OAL1.9685 End Mill Corner Radius Carbide Uncoated Single End Corner Radius0.0394 1.00MM Dental Mills
$61.68
Add to cart
Add to compare list
Add to wishlist
First
Previous
7
8
9
10
11
× Close