☰
×
Home
Register
Log in
My List
(0)
Contact
Shopping cart
(0)
You have no items in your shopping cart.
Trouble Finding what you need? We are only One Call Away
262-251-4020
Search
Home
/
Traditional Search
/
Cutting Tools
/
Solid Rounds
/
Milling
/
End Mill
/
Dental End Mills
Filter by price
Filter by attributes
Additional Key Information 3
Select Any Additional Key Information 3
▼
Ball Nose
Corner Radius
Sharp
Center Cutting
Select Any Center Cutting
▼
No
Yes
Coating
Select Any Coating
▼
CrN
Diamond
TiAlN
TiN + TiAIN
Cut Rating
Select Any Cut Rating
▼
Teeth
Cutter Dia
Select Any Cutter Dia
▼
0.0197 0.50MM
0.0393 1.00MM
0.0590 1.50MM
0.0787 2.00MM
0.0984 2.50MM
0.1181 3.00MM
0.1574 4.00MM
Cutter Style
Select Any Cutter Style
▼
Dental End Mills
Dimension Description
Select Any Dimension Description
▼
0.020 x 0.118 x 0.098 x 1.693
0.020 x 0.236 x 0.197 x 2.244
0.039 x 0.118 w/Ring x 0.315 x 1.850
0.039 x 0.118 w/Ring x 0.394 x 1.850
0.039 x 0.118 w/Ring x 0.472 x 1.850
0.039 x 0.118 w/Ring x 0.630 x 1.850
0.039 x 0.118 w/Ring x 0.709 x 1.850
0.039 x 0.118 w/Ring x 0.787 x 1.850
0.039 x 0.118 x 0.197 x 1.969
0.039 x 0.118 x 0.315 x 1.850
0.039 x 0.118 x 0.394 x 1.496
0.039 x 0.118 x 0.394 x 1.850
0.039 x 0.118 x 0.472 x 1.850
0.039 x 0.118 x 0.630 x 1.496
0.039 x 0.118 x 0.630 x 1.850
0.039 x 0.118 x 0.709 x 1.850
0.039 x 0.118 x 0.787 x 1.850
0.039 x 0.118 x 0.984 x 1.969
0.039 x 0.157 x 0.472 x 1.850
0.039 x 0.157 x 0.630 x 1.850
0.039 x 0.157 x 0.709 x 1.850
0.039 x 0.157 x 0.787 x 1.850
0.039 x 0.236 x 0.098 x 1.850
0.039 x 0.236 x 0.158 x 2.244
0.039 x 0.236 x 0.315 x 1.850
0.039 x 0.236 x 0.315 x 2.244
0.039 x 0.236 x 0.394 x 1.850
0.039 x 0.236 x 0.394 x 2.244
0.039 x 0.236 x 0.472 x 1.850
0.039 x 0.236 x 0.472 x 2.087
0.039 x 0.236 x 0.472 x 2.244
0.039 x 0.236 x 0.630 x 2.087
0.039 x 0.236 x 0.630 x 2.244
0.039 x 0.236 x 0.709 x 1.850
0.039 x 0.236 x 0.709 x 2.087
0.039 x 0.236 x 0.709 x 2.244
0.039 x 0.236 x 0.787 x 2.087
0.059 x 0.079 x 0.315 x 2.244
0.059 x 0.079 x 0.472 x 2.244
0.059 x 0.079 x 0.630 x 2.244
0.059 x 0.118 w/Ring x 0.315 x 1.850
0.059 x 0.118 w/Ring x 0.394 x 1.850
0.059 x 0.118 w/Ring x 0.472 x 1.850
0.059 x 0.118 x 0.295 x 1.969
0.059 x 0.118 x 0.315 x 1.850
0.059 x 0.118 x 0.394 x 1.850
0.059 x 0.118 x 0.472 x 1.850
0.059 x 0.118 x 0.787 x 1.850
0.059 x 0.157 x 0.787 x 1.850
0.059 x 0.236 x 0.295 x 2.244
0.059 x 0.236 x 0.315 x 1.850
0.059 x 0.236 x 0.315 x 2.244
0.059 x 0.236 x 0.394 x 1.850
0.059 x 0.236 x 0.394 x 2.244
0.059 x 0.236 x 0.472 x 1.850
0.059 x 0.236 x 0.472 x 2.244
0.059 x 0.236 x 0.591 x 2.244
0.059 x 0.236 x 0.787 x 1.850
0.079 x 0.079 x 0.315 x 2.244
0.079 x 0.079 x 0.551 x 2.244
0.079 x 0.079 x 0.709 x 2.244
0.079 x 0.079 x 0.945 x 2.244
0.079 x 0.118 w/Ring x 0.472 x 1.850
0.079 x 0.118 w/Ring x 0.630 x 1.850
0.079 x 0.118 w/Ring x 0.787 x 1.850
0.079 x 0.118 w/Ring x 1.024 x 1.850
0.079 x 0.118 x 0.472 x 1.496
0.079 x 0.118 x 0.472 x 1.850
0.079 x 0.118 x 0.630 x 1.496
0.079 x 0.118 x 0.630 x 1.850
0.079 x 0.118 x 0.787 x 1.850
0.079 x 0.118 x 0.984 x 1.969
0.079 x 0.118 x 1.024 x 1.850
0.079 x 0.236 x 0.315 x 2.244
0.079 x 0.236 x 0.472 x 1.850
0.079 x 0.236 x 0.472 x 2.244
0.079 x 0.236 x 0.630 x 1.850
0.079 x 0.236 x 0.630 x 2.087
0.079 x 0.236 x 0.630 x 2.244
0.079 x 0.236 x 0.787 x 1.850
0.079 x 0.236 x 0.787 x 2.087
0.079 x 0.236 x 0.787 x 2.244
0.079 x 0.236 x 0.945 x 1.850
0.079 x 0.236 x 0.945 x 2.087
0.079 x 0.236 x 0.945 x 2.244
0.098 x 0.118 w/Ring x 0.472 x 1.850
0.098 x 0.118 w/Ring x 0.709 x 1.850
0.098 x 0.118 w/Ring x 0.787 x 1.850
0.098 x 0.118 w/Ring x 1.024 x 1.850
0.098 x 0.118 x 0.472 x 1.850
0.098 x 0.118 x 0.709 x 1.850
0.098 x 0.118 x 0.787 x 1.850
0.098 x 0.118 x 1.024 x 1.850
0.098 x 0.236 x 0.394 x 2.244
0.098 x 0.236 x 0.472 x 1.850
0.098 x 0.236 x 0.472 x 2.244
0.098 x 0.236 x 0.709 x 1.850
0.098 x 0.236 x 0.709 x 2.244
0.098 x 0.236 x 0.787 x 1.850
0.098 x 0.236 x 0.787 x 2.087
0.098 x 0.236 x 0.787 x 2.244
0.098 x 0.236 x 0.945 x 1.850
0.098 x 0.236 x 0.945 x 2.087
0.098 x 0.236 x 0.945 x 2.244
0.118 x 0.079 x 0.394 x 2.244
0.118 x 0.079 x 0.551 x 2.244
0.118 x 0.079 x 0.709 x 2.244
0.118 x 0.079 x 0.945 x 2.244
0.118 x 0.118 w/Ring x 0.551 x 1.850
0.118 x 0.118 x 0.551 x 1.850
0.118 x 0.118 x 0.630 x 1.496
0.118 x 0.118 x 0.787 x 1.850
0.118 x 0.236 x 0.394 x 1.850
0.118 x 0.236 x 0.394 x 2.244
0.118 x 0.236 x 0.551 x 1.850
0.118 x 0.236 x 0.551 x 2.244
0.118 x 0.236 x 0.630 x 1.850
0.118 x 0.236 x 0.709 x 2.244
0.118 x 0.236 x 0.787 x 1.850
0.118 x 0.236 x 0.787 x 2.087
0.118 x 0.236 x 0.787 x 2.244
0.118 x 0.236 x 0.945 x 2.087
0.118 x 0.236 x 0.945 x 2.244
0.157 x 0.236 x 0.472 x 2.244
0.157 x 0.236 x 0.630 x 2.244
0.157 x 0.236 x 0.709 x 2.244
End Of Tool Shape
Select Any End Of Tool Shape
▼
Ball Nose
Corner Radius
Square
Flutes/Inserts
Select Any Flutes/Inserts
▼
1
2
4
Helix Angle
Select Any Helix Angle
▼
0°
Variable
Inch/Metric
Select Any Inch/Metric
▼
Metric
Length Of Cut
Select Any Length Of Cut
▼
0.0984 2.50MM
0.1575 4.00MM
0.1969 5.00MM
0.2953 7.50MM
0.3150 8.00MM
0.3937 10.00MM
0.4724 12.00MM
0.5510 14.00MM
0.5906 15.00MM
0.6300 16.00MM
0.7087 18.00MM
0.7874 20.00MM
0.9449 24.00MM
0.9843 25.00MM
1.0236 26.00MM
Length Type
Select Any Length Type
▼
Standard
Overall Len
Select Any Overall Len
▼
1.4961 38.00MM
1.6929 43.00MM
1.8504 47.00MM
1.9685 50.00MM
2.0866 53.00MM
2.2441 57.00MM
Shank/Pilot Dia
Select Any Shank/Pilot Dia
▼
0.0787 2.00MM
0.1181 3.00MM
0.1574 4.00MM
0.2362 6.00MM
Tool Material
Select Any Tool Material
▼
Carbide
PCD
Dental End Mills
Filters
Subcategories
Dental End Mills Subcategories
Ball Nose
Corner Radius
Sharp
Sort by
Price: High to Low
Price: Low to High
Name: A to Z
Name: Z to A
EMUGE DIA 1.50MM SH 0.0787 LOC 0.3150 OAL2.244 End Mill Corner Radius PCD Diamond Single End Ball NoseBall Dental Mills
$389.35
Add to cart
Add to compare list
Add to wishlist
EMUGE 2895.150612 DIA 1.50MM SH 0.0787 LOC 0.4724 OAL2.244 End Mill Ball Nose PCD Diamond Single End Ball NoseBall Dental Mills
$389.35
Add to cart
Add to compare list
Add to wishlist
EMUGE 2895.150616 DIA 1.50MM SH 0.0787 LOC 0.6299 OAL2.244 End Mill Ball Nose PCD Diamond Single End Ball NoseBall Dental Mills
$389.35
Add to cart
Add to compare list
Add to wishlist
EMUGE 2895.200608 DIA 2MM SH 0.0787 LOC 0.3150 OAL2.2441 End Mill Ball Nose PCD Diamond Single End Ball NoseBall Dental Mills
$389.35
Add to cart
Add to compare list
Add to wishlist
EMUGE 2895.200614 DIA 2MM SH 0.0787 LOC 0.5510 OAL2.2441 End Mill Ball Nose PCD Diamond Single End Ball NoseBall Dental Mills
$389.35
Add to cart
Add to compare list
Add to wishlist
EMUGE 2895.200618 DIA 2MM SH 0.0787 LOC 0.7087 OAL2.2441 End Mill Ball Nose PCD Diamond Single End Ball NoseBall Dental Mills
$389.35
Add to cart
Add to compare list
Add to wishlist
EMUGE 2895.200624 DIA 2MM SH 0.0787 LOC 0.9449 OAL2.2441 End Mill Ball Nose PCD Diamond Single End Ball NoseBall Dental Mills
$389.35
Add to cart
Add to compare list
Add to wishlist
EMUGE 2895.30061 DIA 3MM SH 0.0787 LOC 0.3937 OAL2.2441 End Mill Ball Nose PCD Diamond Single End Ball NoseBall Dental Mills
$389.35
Add to cart
Add to compare list
Add to wishlist
EMUGE 2895.300614 DIA 3MM SH 0.0787 LOC 0.5510 OAL2.2441 End Mill Ball Nose PCD Diamond Single End Ball NoseBall Dental Mills
$389.35
Add to cart
Add to compare list
Add to wishlist
EMUGE 2895.300618 DIA 3MM SH 0.0787 LOC 0.7087 OAL2.2441 End Mill Ball Nose PCD Diamond Single End Ball NoseBall Dental Mills
$389.35
Add to cart
Add to compare list
Add to wishlist
EMUGE 2895.300624 DIA 3MM SH 0.0787 LOC 0.9449 OAL2.2441 End Mill Ball Nose PCD Diamond Single End Ball NoseBall Dental Mills
$389.35
Add to cart
Add to compare list
Add to wishlist
EMUGE 2600D.100612 DIA 1MM SH 0.2362 LOC 0.4724 OAL2.2441 End Mill Ball Nose Carbide Diamond Single End Ball NoseBall Dental Mills
$129.18
Add to cart
Add to compare list
Add to wishlist
EMUGE 2600D.100616 DIA 1MM SH 0.2362 LOC 0.6299 OAL2.2441 End Mill Ball Nose Carbide Diamond Single End Ball NoseBall Dental Mills
$129.18
Add to cart
Add to compare list
Add to wishlist
EMUGE 2600D.100618 DIA 1MM SH 0.2362 LOC 0.7087 OAL2.2441 End Mill Ball Nose Carbide Diamond Single End Ball NoseBall Dental Mills
$129.18
Add to cart
Add to compare list
Add to wishlist
EMUGE 2600D.200616 DIA 2MM SH 0.2362 LOC 0.6299 OAL2.2441 End Mill Ball Nose Carbide Diamond Single End Ball NoseBall Dental Mills
$129.18
Add to cart
Add to compare list
Add to wishlist
EMUGE 2600D.200620 DIA 2MM SH 0.2362 LOC 0.7874 OAL2.2441 End Mill Ball Nose Carbide Diamond Single End Ball NoseBall Dental Mills
$129.18
Add to cart
Add to compare list
Add to wishlist
EMUGE 2600D.200624 DIA 2MM SH 0.2362 LOC 0.9449 OAL2.2441 End Mill Ball Nose Carbide Diamond Single End Ball NoseBall Dental Mills
$129.18
Add to cart
Add to compare list
Add to wishlist
EMUGE 2600D.250620 DIA 2.50MM SH 0.2362 LOC 0.7874 OAL2.244 End Mill Ball Nose Carbide Diamond Single End Ball NoseBall Dental Mills
$129.18
Add to cart
Add to compare list
Add to wishlist
EMUGE 2600D.250624 DIA 2.50MM SH 0.2362 LOC 0.9449 OAL2.244 End Mill Ball Nose Carbide Diamond Single End Ball NoseBall Dental Mills
$129.18
Add to cart
Add to compare list
Add to wishlist
EMUGE 2600D.300620 DIA 3MM SH 0.2362 LOC 0.7874 OAL2.2441 End Mill Ball Nose Carbide Diamond Single End Ball NoseBall Dental Mills
$129.18
Add to cart
Add to compare list
Add to wishlist
1
2
3
4
5
Next
Last
× Close